Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,103 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21661579909 2026/06/14 16:16:01 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21661579908 2026/06/14 16:15:47 (0 mins ago) In-use 0 mins Peru Thailand 49.48.x.x OpenVPN In-use
VPN-21661579907 2026/06/14 16:15:39 (1 mins ago) In-use 1 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21661579906 2026/06/14 16:15:10 (1 mins ago) In-use 1 mins Somalia Thailand 49.48.x.x OpenVPN In-use
VPN-21661579905 2026/06/14 16:15:09 (1 mins ago) In-use 1 mins Hong Kong Japan 118.6.x.x OpenVPN In-use
VPN-21661579904 2026/06/14 16:15:08 (1 mins ago) 16:15:30 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.03 MB
VPN-21661579903 2026/06/14 16:15:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21661579902 2026/06/14 16:15:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21661579901 2026/06/14 16:14:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21661579900 2026/06/14 16:14:21 (2 mins ago) 16:14:32 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 3.64 MB
VPN-21661579899 2026/06/14 16:14:17 (2 mins ago) In-use 2 mins Myanmar Thailand 49.48.x.x OpenVPN In-use
VPN-21661579898 2026/06/14 16:14:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579897 2026/06/14 16:14:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579896 2026/06/14 16:14:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579895 2026/06/14 16:14:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579894 2026/06/14 16:14:13 (2 mins ago) In-use 2 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21661579893 2026/06/14 16:14:13 (2 mins ago) In-use 2 mins Somalia Thailand 223.205.x.x OpenVPN In-use
VPN-21661579892 2026/06/14 16:14:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21661579891 2026/06/14 16:14:13 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21661579890 2026/06/14 16:14:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579889 2026/06/14 16:14:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579888 2026/06/14 16:14:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579887 2026/06/14 16:14:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579886 2026/06/14 16:14:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579885 2026/06/14 16:14:11 (2 mins ago) In-use 2 mins Viet Nam India 183.82.x.x OpenVPN In-use
VPN-21661579884 2026/06/14 16:14:11 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21661579883 2026/06/14 16:14:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579882 2026/06/14 16:14:11 (2 mins ago) In-use 2 mins United States India 183.82.x.x OpenVPN In-use
VPN-21661579881 2026/06/14 16:14:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661579880 2026/06/14 16:14:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661579879 2026/06/14 16:14:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21661579878 2026/06/14 16:14:09 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579877 2026/06/14 16:14:09 (2 mins ago) In-use 2 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21661579876 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579875 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21661579874 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579873 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579872 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579871 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21661579870 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21661579869 2026/06/14 16:14:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579868 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579867 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins Argentina Japan 114.186.x.x OpenVPN In-use
VPN-21661579866 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579865 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21661579864 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579863 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579862 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579861 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579860 2026/06/14 16:14:07 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579859 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579858 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579857 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579856 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579855 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579854 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21661579853 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21661579852 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579851 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579850 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579849 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579848 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579847 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 58.186.x.x SoftEther VPN (UDP) In-use
VPN-21661579846 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579845 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579844 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579843 2026/06/14 16:14:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579842 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins Turkmenistan Viet Nam 1.52.x.x SoftEther VPN (UDP) In-use
VPN-21661579841 2026/06/14 16:14:05 (2 mins ago) 16:14:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579840 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579839 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579838 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579837 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579836 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21661579835 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Korea Republic of 27.126.x.x OpenVPN In-use
VPN-21661579834 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579833 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579832 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579831 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579830 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579829 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579828 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21661579827 2026/06/14 16:14:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579826 2026/06/14 16:14:05 (2 mins ago) 16:14:06 0 mins Korea Republic of Korea Republic of 221.158.x.x OpenVPN 0.97 MB
VPN-21661579825 2026/06/14 16:14:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661579824 2026/06/14 16:14:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579823 2026/06/14 16:14:04 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579822 2026/06/14 16:14:04 (2 mins ago) 16:14:09 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21661579821 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579820 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins Nigeria Japan 58.95.x.x OpenVPN In-use
VPN-21661579819 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661579818 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21661579817 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579816 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579815 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579814 2026/06/14 16:14:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579813 2026/06/14 16:14:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661579812 2026/06/14 16:14:02 (2 mins ago) 16:14:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579811 2026/06/14 16:14:02 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579810 2026/06/14 16:14:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579809 2026/06/14 16:14:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579808 2026/06/14 16:14:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579807 2026/06/14 16:14:01 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579806 2026/06/14 16:14:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579805 2026/06/14 16:14:01 (2 mins ago) In-use 2 mins Argentina Japan 221.71.x.x OpenVPN In-use
VPN-21661579804 2026/06/14 16:14:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579803 2026/06/14 16:14:01 (2 mins ago) 16:14:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579802 2026/06/14 16:14:01 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579801 2026/06/14 16:14:01 (2 mins ago) 16:14:05 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579800 2026/06/14 16:14:01 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579799 2026/06/14 16:14:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579798 2026/06/14 16:14:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579797 2026/06/14 16:14:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579796 2026/06/14 16:14:00 (2 mins ago) In-use 2 mins China Japan 119.47.x.x OpenVPN In-use
VPN-21661579795 2026/06/14 16:14:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579794 2026/06/14 16:14:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579793 2026/06/14 16:13:59 (2 mins ago) In-use 2 mins Canada Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21661579792 2026/06/14 16:13:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661579791 2026/06/14 16:13:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21661579790 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21661579789 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579788 2026/06/14 16:13:58 (2 mins ago) 16:13:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661579787 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579786 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579785 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21661579784 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579783 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579782 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579781 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579780 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579779 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579778 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579777 2026/06/14 16:13:58 (2 mins ago) In-use 2 mins Germany Japan 115.179.x.x SoftEther VPN (TCP) In-use
VPN-21661579776 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579775 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661579774 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579773 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Argentina Japan 221.71.x.x OpenVPN In-use
VPN-21661579772 2026/06/14 16:13:57 (2 mins ago) 16:13:57 0 mins Iran (ISLAMIC Republic Of) Japan 115.179.x.x MS-SSTP In-use
VPN-21661579771 2026/06/14 16:13:57 (2 mins ago) 16:14:03 0 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661579770 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21661579769 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579768 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Taiwan Japan 207.65.x.x OpenVPN In-use
VPN-21661579767 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins United States Japan 60.86.x.x OpenVPN In-use
VPN-21661579766 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579765 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579764 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21661579763 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21661579762 2026/06/14 16:13:57 (2 mins ago) In-use 2 mins United States Viet Nam 103.186.x.x OpenVPN In-use
VPN-21661579761 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21661579760 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579759 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21661579758 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21661579757 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579756 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579755 2026/06/14 16:13:56 (2 mins ago) 16:14:08 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579754 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579753 2026/06/14 16:13:56 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579752 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579751 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21661579750 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Netherlands Japan 119.47.x.x OpenVPN In-use
VPN-21661579749 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661579748 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21661579747 2026/06/14 16:13:55 (2 mins ago) 16:13:58 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21661579746 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579745 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21661579744 2026/06/14 16:13:55 (2 mins ago) 16:13:58 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21661579743 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Cambodia Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579742 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21661579741 2026/06/14 16:13:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579740 2026/06/14 16:13:55 (2 mins ago) 16:14:49 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.43 MB
VPN-21661579739 2026/06/14 16:13:55 (2 mins ago) 16:14:07 0 mins Canada Japan 115.179.x.x L2TP/IPsec 0.09 MB
VPN-21661579738 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661579737 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661579736 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579735 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661579734 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21661579733 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579732 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21661579731 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579730 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21661579729 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579728 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Argentina Japan 144.91.x.x OpenVPN In-use
VPN-21661579727 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21661579726 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661579725 2026/06/14 16:13:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661579724 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21661579723 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21661579722 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21661579721 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins United States Japan 60.153.x.x OpenVPN In-use
VPN-21661579720 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-21661579719 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21661579718 2026/06/14 16:13:53 (2 mins ago) 16:14:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21661579717 2026/06/14 16:13:53 (2 mins ago) 16:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579716 2026/06/14 16:13:53 (2 mins ago) 16:13:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661579715 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21661579714 2026/06/14 16:13:53 (2 mins ago) 16:13:54 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21661579713 2026/06/14 16:13:53 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21661579712 2026/06/14 16:13:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661579711 2026/06/14 16:13:52 (2 mins ago) 16:14:04 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21661579710 2026/06/14 16:13:52 (2 mins ago) 16:14:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21661579709 2026/06/14 16:13:52 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21661579708 2026/06/14 16:13:52 (2 mins ago) 16:14:05 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21661579707 2026/06/14 16:13:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
