VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,661,621,513 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,492.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,218,507.6 GB  592,417,807
2 Iran (ISLAMIC Republic Of)  98,656,481.9 GB  5,312,897,710
3 Russian Federation  88,346,045.8 GB  1,391,423,873
4 Japan  68,370,357.9 GB  702,293,709
5 United States  53,108,317.5 GB  1,147,955,791
6 Taiwan  50,737,486.7 GB  791,787,154
7 France  46,260,766.6 GB  591,370,915
8 Indonesia  38,565,835.4 GB  892,435,556
9 India  36,103,553.3 GB  772,546,116
10 Viet Nam  29,663,313.6 GB  500,538,907
11 China  29,565,498.9 GB  772,557,077
12 Thailand  19,580,781.7 GB  346,236,886
13 United Arab Emirates  15,678,542.6 GB  517,858,517
14 Hong Kong  14,724,939.1 GB  239,847,664
15 Myanmar  13,061,546.2 GB  224,968,417
16 Philippines  12,913,124.0 GB  317,997,255
17 Malaysia  11,910,424.8 GB  140,713,798
18 Turkmenistan  11,751,633.4 GB  155,056,332
19 Bangladesh  9,486,808.6 GB  387,466,661
20 Ukraine  9,364,771.2 GB  536,003,744
21 Canada  8,114,567.0 GB  84,142,350
22 Saudi Arabia  7,995,085.8 GB  108,815,397
23 Germany  7,881,624.8 GB  246,366,528
24 Turkey  6,749,589.2 GB  98,978,731
25 Singapore  6,685,326.0 GB  409,730,154
26 Iraq  5,669,093.0 GB  224,977,231
27 Australia  5,617,098.8 GB  113,748,899
28 Brazil  5,343,009.2 GB  1,379,856,295
29 United Kingdom  5,261,504.4 GB  128,854,623
30 Lao People's Democratic Republic  4,536,462.9 GB  73,930,114
31 Pakistan  4,395,403.8 GB  104,907,128
32 Nigeria  3,758,338.1 GB  446,800,977
33 Argentina  3,362,098.1 GB  52,768,801
34 Cambodia  3,208,412.8 GB  92,590,126
35 Kenya  3,053,623.7 GB  183,130,160
36 Mexico  2,481,444.0 GB  44,061,476
37 Oman  2,051,014.4 GB  36,724,409
38 Spain  2,024,211.9 GB  22,997,732
39 Netherlands  1,922,828.6 GB  52,225,213
40 Armenia  1,457,623.9 GB  4,887,065
41 Egypt  1,368,985.0 GB  37,670,005
42 Qatar  1,352,196.4 GB  19,066,263
43 Algeria  1,351,981.1 GB  37,084,812
44 Nepal  1,329,374.3 GB  19,711,214
45 Syrian Arab Republic  1,297,835.4 GB  235,581,190
46 Jordan  1,280,405.2 GB  25,385,942
47 Somalia  1,249,054.2 GB  55,128,441
48 Italy  1,235,515.5 GB  15,084,252
49 Kyrgyzstan  1,167,106.3 GB  13,029,891
50 New Zealand  1,137,937.9 GB  15,088,076
51 Sudan  1,107,989.1 GB  40,793,932
52 Macau  1,054,867.0 GB  19,057,191
53 Kazakhstan  1,040,336.6 GB  15,173,482
54 Colombia  1,036,033.5 GB  19,789,211
55 Sweden  1,000,984.4 GB  18,003,988
56 Ghana  957,875.4 GB  56,507,211
57 Cote D'ivoire  951,673.6 GB  11,892,895
58 Austria  930,349.4 GB  14,619,494
59 Venezuela  865,859.5 GB  25,986,916
60 Belarus  835,430.0 GB  21,849,381
61 Chile  825,430.9 GB  14,173,176
62 Romania  790,603.8 GB  14,209,971
63 Peru  775,583.4 GB  10,637,533
64 Ethiopia  754,794.6 GB  39,111,734
65 Mongolia  696,537.3 GB  11,312,002
66 Gabon  691,026.7 GB  5,783,221
67 Libyan Arab Jamahiriya  683,621.6 GB  19,238,537
68 Kuwait  679,062.0 GB  10,436,551
69 Morocco  652,540.6 GB  25,296,081
70 Poland  637,052.0 GB  9,059,830
71 Yemen  599,412.0 GB  20,348,001
72 Azerbaijan  596,079.6 GB  10,535,587
73 Latvia  590,293.7 GB  3,053,994
74 Ecuador  575,492.5 GB  53,682,266
75 Norway  545,182.5 GB  4,727,489
76 Switzerland  520,927.1 GB  37,554,180
77 Palestinian Territory Occupied  500,802.4 GB  12,399,395
78 Belgium  475,771.9 GB  6,451,496
79 South Africa  464,657.5 GB  17,110,763
80 Finland  439,778.2 GB  3,914,251
81 Tanzania United Republic of  427,933.8 GB  10,824,707
82 Afghanistan  426,247.0 GB  15,744,495
83 Israel  406,546.4 GB  9,202,089
84 Uganda  379,589.0 GB  19,219,654
85 Portugal  373,300.5 GB  5,874,541
86 Denmark  331,935.0 GB  3,043,997
87 Lithuania  323,747.7 GB  4,097,701
88 Hungary  323,367.7 GB  4,866,390
89 Czech Republic  321,207.5 GB  4,955,619
90 Georgia  296,622.6 GB  3,554,969
91 Guinea  281,699.5 GB  8,616,399
92 Greece  267,586.0 GB  3,758,609
93 Sri Lanka  260,964.5 GB  6,603,021
94 Bahrain  226,765.0 GB  3,662,078
95 Tunisia  218,170.4 GB  6,082,895
96 Dominican Republic  216,487.3 GB  6,964,050
97 Brunei Darussalam  213,787.9 GB  1,606,347
98 Bulgaria  211,782.6 GB  4,161,867
99 Guatemala  205,571.0 GB  4,409,296
100 Lebanon  203,222.3 GB  9,028,807
101 Uzbekistan  203,194.5 GB  4,124,749
102 Serbia  199,974.9 GB  3,544,589
103 Panama  188,583.2 GB  5,111,409
104 Bolivia  184,949.4 GB  3,243,920
105 Djibouti  163,502.2 GB  4,260,082
106 Paraguay  159,778.4 GB  2,105,931
107 Ireland  137,219.0 GB  2,054,727
108 Slovenia  133,085.4 GB  1,547,037
109 Costa Rica  116,605.6 GB  1,809,176
110 Croatia (LOCAL Name: Hrvatska)  115,572.3 GB  1,155,084
111 Slovakia (SLOVAK Republic)  110,461.5 GB  1,236,866
112 Moldova Republic of  107,437.7 GB  2,752,749
113 Cuba  105,821.0 GB  2,788,058
114 Albania  104,647.5 GB  2,348,076
115 Bosnia and Herzegowina  102,947.7 GB  935,921
116 Mauritius  99,620.6 GB  1,332,445
117 Jamaica  92,479.2 GB  2,102,211
118 Bhutan  81,445.6 GB  1,686,895
119 Estonia  81,440.1 GB  1,071,059
120 Uruguay  79,213.1 GB  1,162,152
121 Luxembourg  61,845.1 GB  1,345,224
122 Honduras  61,472.6 GB  1,415,127
123 Benin  60,795.6 GB  7,047,144
124 Rwanda  60,195.9 GB  1,829,536
125 Antigua and Barbuda  59,401.1 GB  1,625,649
126 Cyprus  55,728.7 GB  7,563,405
127 Togo  53,986.2 GB  1,419,007
128 Maldives  53,166.8 GB  910,211
129 Senegal  53,102.4 GB  1,985,566
130 Guam  51,618.1 GB  986,961
131 Northern Mariana Islands  44,296.2 GB  270,438
132 Trinidad and Tobago  42,287.6 GB  644,018
133 Macedonia  42,114.2 GB  654,451
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,164.1 GB  3,238,729
136 Timor-leste  34,113.5 GB  743,886
137 Mozambique  33,664.1 GB  2,515,608
138 El Salvador  33,462.4 GB  878,535
139 Fiji  29,897.6 GB  825,278
140 Barbados  28,855.5 GB  353,327
141 Madagascar  28,850.8 GB  758,700
142 Nicaragua  27,295.0 GB  527,571
143 Malta  26,916.3 GB  506,726
144 Puerto Rico  26,463.3 GB  688,283
145 Tajikistan  25,695.7 GB  1,222,179
146 Iceland  25,557.4 GB  769,375
147 Namibia  25,352.5 GB  752,145
148 Palau  24,413.7 GB  192,725
149 Reunion  23,762.7 GB  94,762
150 Seychelles  22,523.5 GB  3,426,361
151 Congo The Democratic Republic of The  21,715.6 GB  1,470,805
152 Chad  21,585.1 GB  4,516,653
153 Angola  21,054.0 GB  798,234
154 Mali  18,589.7 GB  1,072,607
155 Burkina Faso  18,466.4 GB  1,581,603
156 Bahamas  17,879.0 GB  347,637
157 Mauritania  17,850.6 GB  536,876
158 Montenegro  17,784.9 GB  372,163
159 Zambia  16,554.7 GB  664,178
160 Zimbabwe  16,143.6 GB  2,285,420
161 Saint Lucia  15,232.2 GB  185,856
162 Guyana  14,401.6 GB  304,160
163 Papua New Guinea  13,441.5 GB  198,380
164 Malawi  13,359.8 GB  192,835
165 Suriname  11,389.1 GB  312,941
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.0 GB  395,555
169 French Polynesia  9,218.8 GB  187,610
170 Belize  9,017.3 GB  517,210
171 Botswana  8,580.5 GB  193,427
172 Gambia  8,554.3 GB  3,638,853
173 Aruba  8,483.0 GB  94,442
174 Saint Vincent and The Grenadines  7,915.4 GB  100,962
175 Curacao  7,086.8 GB  135,114
176 Liberia  6,603.4 GB  552,384
177 Marshall Islands  6,398.9 GB  60,608
178 South Sudan  6,379.9 GB  345,034
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.3 GB  295,487
181 Martinique  5,354.1 GB  76,645
182 Equatorial Guinea  5,250.3 GB  318,087
183 Congo  4,586.5 GB  124,632
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,314
189 Guadeloupe  3,176.2 GB  43,799
190 Cape Verde  3,001.1 GB  137,428
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,904.4 GB  112,043
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,318.6 GB  86,132
196 American Samoa  2,256.9 GB  49,587
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.4 GB  77,507
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,180.5 GB  34,320
208 Lesotho  1,159.4 GB  56,409
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,447
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4